Your Altitude client calendar of lodgement and payment due dates across the full financial year.
| Lodgement / Payment | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAS Review + Preparation | 25 | 25 | 28 | 26 | ||||||||
| IAS Review + Preparation | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ||||
| FBT Return | 25 | |||||||||||
| PAYG Annual Instalment | 21 | |||||||||||
| Annual Financial Statements + Tax Returns | 15 | |||||||||||
| Tax Planning Review + Advice | ||||||||||||
| Trust Deed Review (Discretionary Trusts) | ||||||||||||
| Trust Distribution Resolutions | 30 | |||||||||||
| Dividend Declarations | 30 | |||||||||||
| Quarterly Super Payment * | 28 | 28 | 28 | 28 | ||||||||
| STP Finalisation Declaration | 14 | |||||||||||
| Taxable Payments Annual Report (TPAR) ** | 28 |
As your tax agent, Altitude manages your lodgement calendar and handles the paperwork — so you don't have to worry.