A purpose-built chart of accounts for Australian trade businesses — ready to import directly into Xero.
Import directly into Xero via Settings → Chart of Accounts → Import. Works for plumbers, electricians, builders, HVAC, landscapers and more.
A well-structured chart of accounts makes your bookkeeping cleaner, your BAS easier and your P&L actually useful. This chart is built specifically for Australian trade businesses and formatted to Xero's import specification.
Browse the accounts below, then download the CSV and import it into your Xero file. Want Altitude to set it up for you? Get in touch — it takes us 30 minutes and saves you hours.
| Code | Name | Type | Tax |
|---|---|---|---|
| 200 | Sales - Labour | Revenue | GST on Income |
| 201 | Sales - Materials | Revenue | GST on Income |
| 260 | Boosting Apprenticeships Incentive | Revenue | GST Free |
| 270 | Interest Income | Revenue | GST Free |
| Code | Name | Type | Tax |
|---|---|---|---|
| 310 | Materials | Direct Costs | GST on Expenses |
| 311 | Subcontractors | Direct Costs | GST on Expenses |
| Code | Name | Type | Tax |
|---|---|---|---|
| 400 | Accounting | Expense | GST on Expenses |
| 401 | Advertising | Expense | GST on Expenses |
| 404 | Bank Fees | Expense | GST Free |
| 408 | Cleaning & Rubbish Removal | Expense | GST on Expenses |
| 416 | Depreciation | Expense | BAS Excluded |
| 425 | Freight & Courier | Expense | GST on Expenses |
| 432 | Hire of Plant and Equipment | Expense | GST on Expenses |
| 433 | Insurance | Expense | GST on Expenses |
| 437 | Interest Expense | Expense | GST Free |
| 441 | Legal Expenses | Expense | GST on Expenses |
| 449 | Motor Vehicle Expenses | Expense | GST on Expenses |
| 453 | Office Expenses | Expense | GST on Expenses |
| 461 | Printing & Stationery | Expense | GST on Expenses |
| 462 | Protective Clothing | Expense | GST on Expenses |
| 469 | Rent | Expense | GST on Expenses |
| 473 | Repairs and Maintenance | Expense | GST on Expenses |
| 477 | Wages and Salaries | Expense | BAS Excluded |
| 478 | Superannuation | Expense | BAS Excluded |
| 485 | Subscriptions | Expense | GST on Expenses |
| 489 | Telephone & Internet | Expense | GST on Expenses |
| 490 | Tools | Expense | GST on Expenses |
| 493 | Travel Expenses | Expense | GST on Expenses |
| 505 | Income Tax Expense | Expense | BAS Excluded |
| Code | Name | Type | Tax |
|---|---|---|---|
| 601 | Bank Account 1 | Bank | BAS Excluded |
| 602 | Bank Account 2 | Bank | BAS Excluded |
| 603 | Bank Account 3 | Bank | BAS Excluded |
| 604 | Bank Account 4 | Bank | BAS Excluded |
| 610 | Accounts Receivable | Accounts Receivable | BAS Excluded |
| 620 | Prepayments | Current Asset | BAS Excluded |
| 630 | Inventory | Inventory | BAS Excluded |
| 710 | Plant & Equipment | Fixed Asset | GST on Expenses |
| 711 | Plant & Equipment Less Accumulated Depreciation | Fixed Asset | BAS Excluded |
| 720 | Motor Vehicles | Fixed Asset | GST on Expenses |
| 721 | Motor Vehicles Accumulated Depreciation | Fixed Asset | BAS Excluded |
| Code | Name | Type | Tax |
|---|---|---|---|
| 800 | Accounts Payable | Accounts Payable | BAS Excluded |
| 804 | Wages Payable - Payroll | Current Liability | BAS Excluded |
| 820 | GST | GST | BAS Excluded |
| 821 | ATO Integrated Client Account | Current Liability | BAS Excluded |
| 825 | PAYG Withholdings Payable | Current Liability | BAS Excluded |
| 826 | Superannuation Payable | Current Liability | BAS Excluded |
| 830 | Income Tax Payable | Current Liability | BAS Excluded |
| 900 | Loan | Non-current Liability | BAS Excluded |
| Code | Name | Type | Tax |
|---|---|---|---|
| 880 | Drawings | Equity | BAS Excluded |
| 881 | Drawings - Income Tax | Equity | BAS Excluded |
| 882 | Drawings - Superannuation | Equity | BAS Excluded |
| 885 | Funds Introduced | Equity | BAS Excluded |
| 960 | Retained Earnings | Retained Earnings | BAS Excluded |
We'll import the chart, map your existing accounts and make sure everything is configured correctly for your trade.